The Division of Gaming Enforcement (DGE) regulates all legal online gambling in New Jersey, including land-based and online casinos, poker rooms, and sports betting platforms. The DGE also oversees the licensing process for all casino operators in the state. In addition to its regulatory responsibilities, the DGE also collects taxes on all gambling activity in NJ as well as provides monthly financial and statistical information for all licensed casinos within the state.
Golden Nugget Casino's total online gambling revenue in December 2020 was $29,438,736, the largest in New Jersey. The second largest was Borgata Casino's $27,157,70, followed by Resorts Atlantic City's $21,018,878. Caesars had the fourth-largest online gambling revenue with $8,903,236, and the largest Poker revenue at $1,174,943. Overall, Ocean Casino had the smallest revenue at $1,132,680.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $29,438,736 | $29,438,736 | $- |
Borgata | $27,157,701 | $26,086,630 | $1,071,071 |
Resorts Atlantic City | $21,018,878 | $20,244,839 | $774,039 |
Caesar’s | $8,903,236 | $7,728,293 | $1,174,943 |
Hard Rock | $5,801,008 | $5,801,008 | $- |
Ocean Casino | $1,132,680 | $1,132,680 | $0 |
Tropicana | $5,997,826 | $5,997,826 | $- |
Total | $99,450,065 | $96,430,012 | $3,020,053 |
In November 2020, Golden Nugget raked in the largest revenue from online gambling with a total of $26,029,377. Borgata Casino was second with $23,425,194, while Resorts Atlantic City was third with $20,971,518. Although Caesars had the fourth-largest haul with $8,072,788, the online operator generated $958,481 in Poker revenue, more than any other operator in the state. Ocean Casino had the smallest online gambling revenue in November with $947,723.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $26,029,377 | $26,029,377 | $- |
Borgata | $23,425,194 | $22,723,648 | $701,546 |
Resorts AC | $20,971,518 | $20,234,928 | $736,590 |
Caesars | $8,072,788 | $7,114,307 | $958,481 |
Hard Rock | $6,270,818 | $6,270,818 | $- |
Tropicana | $6,109,772 | $6,109,772 | $- |
Ocean Casino | $947,723 | $947,723 | $- |
Total | $91,827,190 | $89,430,573 | $2,396,617 |
Golden Nugget recorded $28,126,521 in total online gambling revenue, the largest for October 2020. Borgata Casino had the second-largest revenue at $22,078,966, while Resorts Atlantic City’s $21,628,498 was the third largest. Caesars recorded the largest Poker revenue for the month at $951,651. The operator with the smallest revenue was Ocean Casino with $678,101.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $28,126,521 | $28,126,521 | $- |
Borgata | $22,078,966 | $21,355,150 | $723,816 |
Resorts AC | $21,628,498 | $20,786,191 | $842,307 |
Caesars | $8,232,819 | $7,281,168 | $951,651 |
Hard Rock | $5,460,960 | $5,460,960 | $- |
Ocean Casino | $678,101 | $678,101 | $- |
Tropicana | $7,245,658 | $7,245,658 | $- |
Total | $93,451,523 | $90,933,749 | $2,517,774 |
In September 2020, Golden Nugget's online gambling revenue was $26,005,184, the largest in the state. Borgata Casino recorded the second-largest with $20,280,410, while Resorts Atlantic City was third with $20,011,215. Caesars Casino was a distant fourth with $8,346,604 in total online gambling revenue, even though it had the largest Poker revenue at $1,005,032. Ocean Casino had the state's smallest online gambling for the month, with a total of $781,666.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $26,005,184 | $26,005,184 | $- |
Borgata | $20,280,410 | $19,498,498 | $781,912 |
Resorts AC | $20,011,215 | $19,243,943 | $767,272 |
Caesars | $8,346,604 | $7,341,572 | $1,005,032 |
Hard Rock | $6,210,901 | $6,210,901 | $- |
Tropicana | $5,997,717 | $5,997,717 | $- |
Ocean Casino | $781,666 | $781,666 | $- |
Total | $87,633,697 | $85,079,481 | $2,554,216 |
Golden Nugget recorded New Jersey’s largest online gambling revenue with $27,650,249, while Borgata Casino had the second largest with $19,778,361. Resorts Atlantic City and Caesars recorded the third and fourth-largest revenues with $17,888,774 and $9,264,467, respectively. Also, Caesars had the state’s biggest Poker revenue totaling $1,313,066. The lowest overall haul for the month was Ocean Casino’s $1,213,542.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $27,650,249 | $27,650,249 | $- |
Borgata | $19,778,361 | $19,028,235 | $750,126 |
Resorts AC | $17,888,774 | $16,916,963 | $971,811 |
Caesars | $9,264,467 | $7,951,401 | $1,313,066 |
Tropicana | $6,462,633 | $6,462,633 | $- |
Hard Rock | $6,001,838 | $6,001,838 | $- |
Ocean Casino | $1,213,542 | $726,646 | $- |
Total | $87,772,968 | $84,737,965 | $3,035,003 |
In July 2020, Golden Nugget Casino recorded the state’s largest revenue at $31,480,080. Resorts Atlantic City had the second largest with $18,031,664, while Borgata Casino came in third with $15,297,228. Caesars Casino was fourth with $9,672,828, but made the most in Poker revenue with a total of $2,826,806. On the other hand, Ocean Casino generated $1,213,542, the smallest revenue for the month.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $31,480,080 | $31,480,080 | $- |
Resorts AC | $18,031,664 | $16,885,489 | $1,146,175 |
Borgata | $15,297,228 | $14,451,648 | $845,580 |
Caesars | $9,672,828 | $6,846,022 | $2,826,806 |
Tropicana | $6,187,690 | $6,187,690 | $- |
Hard Rock | $5,609,920 | $5,609,920 | $- |
Ocean Casino | $1,213,542 | $1,213,542 | $- |
Total | $87,492,952 | $82,674,391 | $4,818,561 |
Golden Nugget’s total revenue of $29,149,825 was the highest for June 2020. Resorts Atlantic City had the second-highest haul at $17,196,550, while Borgata Casino was the third largest, with $16,897,329. Caesars pulled in the fourth-largest revenue with $8,790,476, and made the most from Poker with a total of $1,389,203. Ocean Casino was the overall lowest, with $1,046,253.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $29,149,825 | $29,149,825 | $- |
Resorts AC | $17,196,550 | $15,963,179 | $1,233,371 |
Borgata | $16,897,329 | $15,982,826 | $914,503 |
Caesars | $8,790,476 | $7,401,273 | $1,389,203 |
Tropicana | $6,048,560 | $6,048,560 | $- |
Hard Rock | $5,784,154 | $5,784,154 | $- |
Ocean Casino | $1,046,253 | $1,046,253 | $- |
Total | $84,939,942 | $81,376,070 | $3,537,077 |
In May 2020, Golden Nugget Atlantic City generated the most in online gambling revenue with $29,057,893, followed by Resorts Atlantic City and Borgata Casino with $17,664,596 and $16,669,779, respectively. The lowest revenue for the month was generated by Ocean Casino, a total of $1,044,646. Caesars Atlantic City was fourth overall, and had the month’s largest Poker revenue at $1,745,755.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $29,057,893 | $29,057,893 | $- |
Resorts AC | $17,664,596 | $15,918,179 | $1,746,417 |
Borgata | $16,669,779 | $15,645,422 | $1,024,357 |
Caesars | $9,392,849 | $7,647,094 | $1,745,755 |
Tropicana | $6,695,297 | $6,695,297 | $- |
Hard Rock | $5,414,882 | $5,414,882 | $- |
Ocean Casino | $1,044,646 | $1,044,646 | $- |
Total | $85,939,942 | $81,423,413 | $4,516,529 |
In April 2020, Golden Nugget Atlantic City made more from online gambling than any other casino. The operator pulled in $27,642,909, followed by Resorts Atlantic City with $16,119,036, and Borgata Casino with $15,868,461. Resorts Atlantic City also had the highest Poker revenue at $2,066,293. Ocean Casino’s $1,131,108 was the lowest revenue recorded for the month.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $27,642,909 | $27,642,909 | $- |
Resorts AC | $16,119,036 | $14,052,743 | $2,066,293 |
Borgata | $15,868,461 | $14,648,385 | $1,220,076 |
Caesars | $8,727,772 | $6,865,768 | $1,862,004 |
Tropicana | $5,986,710 | $5,986,710 | $- |
Hard Rock | $4,483,830 | $4,483,830 | $- |
Ocean Casino | $1,131,108 | $1,131,108 | $- |
Total | $79,959,826 | $74,811,453 | $5,148,373 |
The largest online gambling operator in March 2020 was Golden Nugget Atlantic City, with a total revenue of $23,301,487. The second and third largest were Resorts Atlantic City and Borgata Casino, with $13,509,903 and $12,221,924, respectively. Caesars came in fourth at $6,658,398 and recorded $1,643,153 in Poker revenue, the highest for the month. Ocean Casino generated the lowest from online gambling, with $658,916 in total revenue.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $23,301,487 | $23,301,487 | $- |
Resorts AC | $13,509,903 | $12,349,028 | $1,160,875 |
Borgata | $12,221,924 | $11,396,840 | $825,084 |
Caesars | $6,658,398 | $5,015,245 | $1,643,153 |
Tropicana | $5,154,070 | $5,154,070 | $- |
Hard Rock | $3,317,205 | $3,317,205 | $- |
Ocean Casino | $658,916 | $658,916 | $- |
Total | $64,821,903 | $61,192,791 | $3,629,112 |
Golden Nugget’s total online gambling revenue of $19,778,285 was the largest for February 2020. Resorts Atlantic City recorded the second-largest revenue with $12,463,274, while Borgata Casino came in third with $8,139,518. Caesars Atlantic City made the most in Poker revenue with $810,874, followed by Resorts Atlantic City’s $531,403. The overall smallest online gambling revenue was Ocean Casino’s $427,177.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $19,778,285 | $19,778,285 | $- |
Resorts AC | $12,463,274 | $11,931,871 | $531,403 |
Borgata | $8,139,518 | $7,684,991 | $454,527 |
Caesars | $4,509,086 | $3,698,212 | $810,874 |
Tropicana | $3,844,261 | $3,844,261 | $- |
Hard Rock | $2,826,167 | $2,826,167 | $- |
Ocean Casino | $427,177 | $427,177 | $- |
Total | $51,987,768 | $50,190,964 | $1,796,804 |
New Jersey saw Golden Nugget generate the largest online gambling revenue for January 2020 at $21,204,985, followed by Resorts Atlantic City with $11,916,194. Borgata and Tropicana came in third and fourth with $10,372,524 and $4,360,774, respectively. Caesars Atlantic City had the state’s highest Poker revenue at $718,307, while Ocean Casino had the smallest overall online gambling revenue, pulling in $531,343.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $21,204,985 | $21,204,985 | $- |
Resorts AC | $11,916,194 | $11,281,183 | $635,011 |
Borgata | $10,372,524 | $9,893,631 | $478,893 |
Tropicana | $4,360,774 | $4,360,774 | $- |
Caesars | $4,237,763 | $3,519,456 | $718,307 |
Hard Rock | $2,463,007 | $2,463,007 | $- |
Ocean Casino | $531,343 | $531,343 | $- |
Total | $55,086,590 | $53,254,379 | $1,832,211 |