The Division of Gaming Enforcement (DGE) regulates all legal online gambling in New Jersey, including land-based and online casinos, poker rooms, and sports betting platforms. The DGE also oversees the licensing process for all casino operators in the state. In addition to its regulatory responsibilities, the DGE also collects taxes on all gambling activity in NJ as well as provides monthly financial and statistical information for all licensed casinos within the state.
In December 2019, Golden Nugget made more from online gambling than any other casino. The casino generated $17,292,907 and was followed by Resorts Atlantic City with $11,948,495, and Borgata Casino with $9,231,605. Caesars Atlantic City had the largest Poker revenue at $709,427. The lowest for the month was Ocean Casino’s $102,637.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $17,292,907 | $17,292,907 | $- |
Resorts AC | $11,948,495 | $11,378,070 | $570,425 |
Borgata | $9,231,605 | $8,776,643 | $454,962 |
Caesars | $4,467,828 | $3,758,401 | $709,427 |
Tropicana | $4,066,133 | $4,066,133 | $- |
Hard Rock | $2,218,352 | $2,218,352 | $- |
Ocean Casino | $102,637 | $102,637 | $- |
Total | $49,327,957 | $47,593,143 | $1,734,814 |
Golden Nugget generated the most revenue in November 2019 with $18,934,909. The second largest revenue was Resorts Atlantic City’s $10,988,804, while Borgata Casino’s $8,220,297 was the third highest. Caesars Atlantic City’s $618,677 was the state’s largest Poker revenue. Overall, Ocean Casino recorded a total of $549,740, the lowest total revenue for the month.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $18,934,909 | $18,934,909 | $- |
Resorts AC | $10,988,804 | $10,508,784 | $480,020 |
Borgata | $8,220,297 | $7,826,500 | $393,797 |
Caesars | $4,600,955 | $3,982,278 | $618,677 |
Tropicana | $3,674,088 | $3,674,088 | $- |
Hard Rock | $2,169,113 | $2,169,113 | $- |
Ocean Casino | $549,740 | $549,740 | $- |
Total | $49,137,906 | $47,645,412 | $1,492,494 |
Golden Nugget generated $16,625,086 from online gambling in October 2019, the state’s highest for the month. Resorts Atlantic City and Borgata Casino were the second and third-largest with $10,334,649 and $7,757,423, respectively. Caesars Atlantic City had the fourth-largest revenue with $4,260,147 and also generated the most Poker revenue at $559,454. Ocean Casino’s $543,043 was the smallest haul for the month.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $16,625,086 | $16,625,086 | $- |
Resorts AC | $10,334,649 | $9,775,195 | $559,454 |
Borgata | $7,757,423 | $7,367,254 | $390,169 |
Caesars | $4,260,147 | $3,569,441 | $690,706 |
Tropicana | $3,882,835 | $3,882,835 | $- |
Hard Rock | $1,811,372 | $1,811,372 | $- |
Ocean Casino | $543,043 | $543,043 | $- |
Total | $45,214,555 | $43,574,226 | $1,640,329 |
Golden Nugget and Resorts Atlantic City had the highest and second-highest revenues for September 2019, with $15,643,806 and $8,929,084, respectively. Borgata Casino’s $6,959,253 was the third largest and Caesars Atlantic City came in fourth with $3,946,651. Caesars also had the month's largest Poker revenue with $716,131. The lowest revenue was $517,356 recorded by Ocean Resort.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $ 15,643,806 | $ 15,643,806 | $- |
Resorts AC | $ 8,929,084 | $ 8,427,644 | $ 501,440 |
Borgata | $ 6,959,253 | $ 6,537,908 | $ 421,345 |
Caesars | $ 3,946,651 | $ 3,230,520 | $ 716,131 |
Tropicana | $ 3,262,552 | $ 3,262,552 | $- |
Hard Rock AC | $ 1,879,555 | $ 1,879,555 | $- |
Ocean Resort | $ 517,356 | $ 517,356 | $- |
Total | $ 41,138,257 | $ 39,499,341 | $ 1,638,916 |
Golden Nugget was the largest casino operator in August 2019 with $14,986,416 in revenue. Resorts Atlantic City had the second-largest haul with $7,447,488, closely followed by Borgata Casino with $7,134,339. Caesars Atlantic City came in fourth with $4,965,364, and had the largest Poker revenue totaling $704,294. The smallest revenue was Ocean Resort’s $371,622.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $ 14,986,416 | $ 14,986,416 | $- |
Resorts AC | $ 7,447,488 | $ 6,854,448 | $ 593,040 |
Borgata | $ 7,134,339 | $ 6,723,342 | $ 410,997 |
Caesars | $ 4,965,364 | $ 4,261,070 | $ 704,294 |
Tropicana | $ 4,061,515 | $ 4,061,515 | $- |
Hard Rock AC | $ 2,134,843 | $ 2,134,843 | $- |
Ocean Resort | $ 371,622 | $ 371,622 | $- |
Totals | $ 39,315,731 | $ 39,393,256 | $ 1,708,331 |
Golden Nugget and Resorts Atlantic City had the largest online gambling revenues for July 2019, with $14,895,411 and $6,868,812, respectively. Borgata had the third-largest revenue with $6,365,511, while Caesars Atlantic City came in fourth with $5,081,756. Caesar’s also generated $815,836 exclusively from Poker, the state’s highest for the month. Ocean Resort recorded the lowest revenue at $382,483.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $ 14,895,411 | $ 14,895,411 | $- |
Resorts AC | $ 6,868,812 | $ 6,242,540 | $ 626,272 |
Borgata | $ 6,365,511 | $ 5,920,701 | $ 444,810 |
Caesars | $ 5,081,756 | $ 4,265,920 | $ 815,836 |
Tropicana | $ 3,818,315 | $ 3,818,315 | $- |
Hard Rock AC | $ 1,903,443 | $ 1,903,443 | $- |
Ocean Resort | $ 382,483 | $ 382,483 | $- |
Total | $ 39,315,731 | $ 37,428,813 | $ 1,886,918 |
In June 2019, Golden Nugget made the most from online gambling, with a total of $13,599,416. The second and third-largest revenues were from Resorts Atlantic City and Borgata Casino at $6,927,140 and $6,034,158, respectively. For Poker, Caesars Atlantic City made the most revenue, with a total of $861,713. June 2019's smallest online gambling revenue was $356,790 recorded by Ocean Resort.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $ 13,599,416 | $ 13,599,416 | $- |
Resorts AC | $ 6,927,140 | $ 6,390,507 | $ 536,633 |
Borgata | $ 6,034,158 | $ 5,662,326 | $ 371,832 |
Caesars | $ 4,965,653 | $ 4,103,940 | $ 861,713 |
Tropicana | $ 3,754,713 | $ 3,754,713 | $- |
Hard Rock AC | $ 2,420,374 | $ 2,420,374 | $- |
Ocean Resort | $ 356,790 | $ 356,790 | $- |
Total | $ 38,058,244 | $ 36,288,066 | $ 1,770,178 |
The largest online gambling operator in May 2019 was Golden Nugget. The casino generated $14,078,208 and was followed by Resorts Atlantic City with $7,971,973, and Borgata Casino with $5,903,768. The largest Poker revenue was Caesars Atlantic City’s $715,168, even though the casino had the fourth-largest total haul at $4,474,326. Ocean Resort generated the lowest overall revenue, with $476,435.
Operator | Total Revenue | Casino Revenue | Poker Revenue |
Golden Nugget | $ 14,078,208 | $ 14,078,208 | $- |
Resorts AC | $ 7,971,973 | $ 7,283,681 | $ 688,292 |
Borgata | $ 5,903,768 | $ 5,509,496 | $ 394,272 |
Caesars | $ 4,474,326 | $ 3,759,158 | $ 715,168 |
Tropicana | $ 3,917,490 | $ 3,917,490 | $- |
Hard Rock AC | $ 1,518,438 | $ 1,518,438 | $- |
Ocean Resort | $ 476,435 | $ 476,435 | $- |
Total | $ 38,340,638 | $ 36,542,906 | $ 1,797,732 |